AP:
				FLOOR:
				M2:
				Price 1:
			1
				2
				50.7
				 35,490
				
			
					
				2
				2
				65.2
				 48,900
				
			
					
				3
				2
				73.1
				 62,062
				
			
					
				4
				2
				73.1
				 62,062
				
			
					
				5
				3
				50.7
				 35,490
				
			
					
				6
				3
				65.2
				 45,640
				
			
					
				7
				3
				73.1
				 0
				
			
					
				8
				3
				73.1
				 62,062
				
			
					
				9
				4
				50.7
				 35,490
				
			
					
				10
				4
				65.2
				 55,355
				
			
					
				11
				4
				73.1
				 51,170
				
			
					
				12
				4
				73.1
				 51,170
				
			
					
				13
				5
				50.7
				 35,490
				
			
					
				14
				5
				65.2
				 58,615
				
			
					
				15
				5
				73.1
				 51,170
				
			
					
				16
				5
				73.1
				 51,170
				
			
					
				17
				6
				50.7
				 0
				
			
					
				18
				6
				65.2
				 0
				
			
					
				19
				6
				73.1
				 0
				
			
					
				20
				6
				33.0
				 29,700
				
			
					
				21
				6
				40.1
				 36,090
				
			
					
				22
				7
				50.7
				 0
				
			
					
				23
				7
				65.2
				 0
				
			
					
				24
				7
				73.1
				 0
				
			
					
				25
				7
				33.0
				 0
				
			
					
				26
				7
				40.1
				 0
				
			
					
				27
				8
				50.7
				 0
				
			
					
				28
				8
				65.2
				 0
				
			
					
				29
				8
				73.1
				 0
				
			
					
				30
				8
				33.0
				 28,017
				
			
					
				31
				8
				40.1
				 36,050
				
			
					
				32
				9
				50.7
				 0
				
			
					
				33
				9
				65.2
				 0
				
			
					
				34
				9
				73.1
				 0
				
			
					
				35
				9
				33.0
				 29,667
				
			
					
				36
				9
				40.1
				 36,050
				
			
					
				37
				10
				50.7
				 0
				
			
					
				38
				10
				65.2
				 0
				
			
					
				39
				10
				73.1
				 0
				
			
					
				40
				10
				33.0
				 29,667
				
			
					
				41
				12
				116.1
				 98,685
				
			
					
				41
				13
				
				 0
				
			
					
				41
				10
				40.1
				 36,050
				
			
					
				42
				12
				119.5
				 0
				
			
					
				42
				13
				119.5
				 101,575
				
			
					
				42
				11
				50.7
				 0
				
			
					
				43
				11
				65.2
				 0
				
			
					
				44
				11
				73.1
				 0
				
			
					
				45
				11
				33.0
				 29,667
				
			
					
				46
				11
				40.1
				 36,050
				
			
				"Saburtalo Apartment" - Matching your comfort!
			 "Saburtalo Apartment" Project - Allocated to environmentally friendly area, sided by green slope & field. Address of the project is 19 Gamrekeli street. One time glance at this wonderful place is sufficient to fulfill your sense of comfort! 
 
9-floor apartment block, with 1300m3 Isolated yard, accompanied by a children area. It should also be marked, that construction materials are of, highest quality, as well as, facade - Thermo-isolated, including aluminum windows overall, and an Elevator manufactured in Europe, All with natural stone.
 
"Saburtalo Apartment" - Matching your comfort!
		  9-floor apartment block, with 1300m3 Isolated yard, accompanied by a children area. It should also be marked, that construction materials are of, highest quality, as well as, facade - Thermo-isolated, including aluminum windows overall, and an Elevator manufactured in Europe, All with natural stone.
"Saburtalo Apartment" - Matching your comfort!
Payment Terms
		Live Cam